Published cut prices · 7 farms · 7 prices
Tomahawk prices per pound
$28.00Median comparable listed rate / lb
- Low
- $20.00
- High
- $65.00
- Farms
- 7
Published tomahawk rates range from $20.00 to $65.00 per packaged pound across 7 farms in CT, MA, NH, NY. Latest source check: .
The median describes 7 comparable listings, not a national market price or an average weighted equally by farm. Only explicit per-pound prices and exact fixed-weight calculations qualify; listing dates and package details vary.
Retail cut prices use packaged pounds. Bulk shares often use hanging pounds. See why those bases cannot be compared directly.
Distribution
Where the comparable rates sit
Each vertical mark is an explicit per-pound listing or exact fixed-weight calculation. The table identifies each observation.
7 listings. Headline statistics and chart cover all listed states.
| Rate / lb | Farm | Town | State | Feed | Evidence |
|---|---|---|---|---|---|
| $20.00 | 8 O'clock RanchHereford & Charolais | De Kalb Junction | NY | Dry-agedNo added hormones | Tomahawk Chop – aka The Cowboy Steak $20.00/lbChecked Aug 25, 2026 |
| $21.00 | Whippoorwill FarmNew Zealand-based genetics crossed with Devon; some straight Hereford and Angus | Salisbury | CT | Dry-aged100% grass-finishedHeritage breed | TOMAHAWK RIB STEAK - $21 /lbChecked Aug 25, 2026 |
| $28.00 | Kinderhook Farm | Valatie | NY | Not recorded | beef,tomahawk ribeye,$28.00,"bone-in, 2"" thick",2lbChecked Aug 25, 2026 |
| $28.00 | Weatherlow Farms | Westport | MA | Not recorded | Beef Ribeye Tomahawk | $28 / lbChecked Aug 25, 2026 |
| $30.00 | Mumford Dairy and MeatPurebred Angus, Angus cross, and both Fullblood and American Wagyu | Mumford | NY | No added hormonesWagyu / Akaushi | $105.00 for a 1588 g (3.50 lb) packageAngus Tomahawk — $105.00 (1588 g)Checked Aug 28, 2026 |
| $40.00 | Pelletier Farms | Litchfield | NH | 100% grass-finishedDry-agedRegenerative / rotational grazing | Beef, Bone-in Tomahawk Rib Steak $40.00 / lbChecked Aug 24, 2026 |
| $65.00 | New England Wagyu at Hilltop Farm100% full-blood Wagyu | Mason | NH | Non-GMO / soy-freeRegenerative / rotational grazingWagyu / AkaushiNo added hormones | Tomahawks - $65/poundChecked Aug 28, 2026 |
No recorded listings match this state. Browse the farm directory for more buying options.
Published prices do not confirm stock. Check the source and final package weight before ordering. Download the full cut ledger.