The beef
The qualities this producer documents, from genetics and finishing to aging.
- Breed
- Purebred Angus, Angus cross, and both Fullblood and American Wagyu
- Feed & finishing
- Cattle born, raised, and finished on the farm
- Documented qualities
- No added hormones · Wagyu / Akaushi
Each claim below includes the evidence carried in the register.
Practice
- No added hormones
- no hormone implants… Source: feed program.
Breed
- Wagyu / Akaushi
- Purebred Angus, Angus cross, and both Fullblood and American Wagyu Source: breed.
Buying record
Buy from this farm
A half or quarter of a single carcass, usually priced per pound of hanging weight. Confirm expected weight and included processing before ordering.
Published price
$6.00 farm-published / lb · hanging weight
Farm-published rate; not used in the comparison.
Best fit
- Freezer beef
- Individual cuts
How you get it
Online order for pickup at the on-farm Farm Store, Sundays 12pm-3pm. No delivery or shipping mentioned; beef also sold in bulk (quarter, half, whole) per the our-farm page.
Ordering details
Full online Shopify store (per-cut, Holiday Gift Packages, Buying in Bulk, Gift Cards collections) alongside bulk options; beef 'available by the cut, bulk package, quarter, half, or whole,' USDA inspected.
Price
Farm’s published rate: $6.00 / lb · hanging weight
“Current price is approximately $3400/half ($6/hanging lb for beef plus $520 for processing based on 480 hanging lb half). Current price is approximately $1720 per quarter ($6/hanging lb for beef plus $280 for processing based on 240 hanging lb quarter).”
Individual cuts from $5.00 / lb
Share of one animal. A half or quarter of a single carcass, usually priced per pound of hanging weight. Confirm expected weight and included processing before ordering.
Published basis: hanging weight
Price checked against the published source.
Cuts
| Cut | Listed price | Price type | Published quote |
|---|---|---|---|
| Ground | $8.00 | Calculated / lb$8.00 divided by the stated 1 lb net weight | Angus ground beef... Sold in 1lb. packages |
| Strip | $30.00 | Listed price (variable weight) | Indulge in the ultimate luxury with our Angus strip steak... Packaged individually. |
| Ribeye | $32.40 | Listed price (variable weight) | Behold the beloved Angus ribeye, known for its succulent texture and robust beefiness. |
| 20 lb Angus Ground Beef Bulk Package farm’s own label | $7.50 | Calculated / lb$150.00 for a 9072 g (20.00 lb) package | 20 lb Angus Ground Beef Bulk Package — $150.00 (9072 g) |
| 40 lb Angus Ground Beef Bulk Package farm’s own label | $7.50 | Calculated / lb$300.00 for a 18144 g (40.00 lb) package | 40 lb Angus Ground Beef Bulk Package — $300.00 (18144 g) |
| American Wagyu Cowboy Steak | $55.00 | Calculated / lb$151.25 for a 1247 g (2.75 lb) package | American Wagyu Cowboy Steak — $151.25 (1247 g) |
| American Wagyu Cutlets | $16.00 | Calculated / lb$16.00 for a 454 g (1.00 lb) package | American Wagyu Cutlets — $16.00 (454 g) |
| American Wagyu Flat Iron Steak | $26.00 | Calculated / lb$32.50 for a 567 g (1.25 lb) package | American Wagyu Flat Iron Steak — $32.50 (567 g) |
| American Wagyu Liver | $5.00 | Calculated / lb$15.00 for a 1361 g (3.00 lb) package | American Wagyu Liver — $15.00 (1361 g) |
| American Wagyu Strip Steak | $60.00 | Calculated / lb$90.00 for a 680 g (1.50 lb) package | American Wagyu Strip Steak — $90.00 (680 g) |
| American Wagyu Tenderloin Steak | $55.00 | Calculated / lb$33.00 for a 272 g (0.60 lb) package | American Wagyu Tenderloin Steak — $33.00 (272 g) |
| American Wagyu Tongue | $9.00 | Calculated / lb$27.00 for a 1361 g (3.00 lb) package | American Wagyu Tongue — $27.00 (1361 g) |
| American Wagyu Top Round Steak | $16.00 | Calculated / lb$24.00 for a 680 g (1.50 lb) package | American Wagyu Top Round Steak — $24.00 (680 g) |
| American Wagyu Tri Tip | $30.00 | Calculated / lb$75.00 for a 1134 g (2.50 lb) package | American Wagyu Tri Tip — $75.00 (1134 g) |
| Angus All Beef Cheddar Hot Dog | $15.00 | Calculated / lb$15.00 for a 454 g (1.00 lb) package | Angus All Beef Cheddar Hot Dog — $15.00 (454 g) |
| Angus All Beef Jalapeño Cheddar Hot Dog | $15.00 | Calculated / lb$15.00 for a 454 g (1.00 lb) package | Angus All Beef Jalapeño Cheddar Hot Dog — $15.00 (454 g) |
| Angus Brisket Patties | $11.00 | Calculated / lb$11.00 for a 454 g (1.00 lb) package | Angus Brisket Patties — $11.00 (454 g) |
| Angus Cube Steak | $12.00 | Calculated / lb$12.00 for a 454 g (1.00 lb) package | Angus Cube Steak — $12.00 (454 g) |
| Angus Cutlets | $12.00 | Calculated / lb$12.00 for a 454 g (1.00 lb) package | Angus Cutlets — $12.00 (454 g) |
| Angus Ground Brisket | $10.00 | Calculated / lb$10.00 for a 454 g (1.00 lb) package | Angus Ground Brisket — $10.00 (454 g) |
| Angus Kabob | $12.00 | Calculated / lb$12.00 for a 454 g (1.00 lb) package | Angus Kabob — $12.00 (454 g) |
| Angus Lean Ground Round | $13.00 | Calculated / lb$13.00 for a 454 g (1.00 lb) package | Angus Lean Ground Round — $13.00 (454 g) |
| Angus Prime Rib Roast Small | $25.00 | Calculated / lb$106.25 for a 1928 g (4.25 lb) package | Angus Prime Rib Roast (Small) — $106.25 (1928 g) |
| Angus Stew Beef | $12.00 | Calculated / lb$12.00 for a 454 g (1.00 lb) package | Angus Stew Beef — $12.00 (454 g) |
| Angus Thor S Hammer | $8.00 | Calculated / lb$32.00 for a 1814 g (4.00 lb) package | Angus Thor's Hammer — $32.00 (1814 g) |
| Angus Tomahawk | $30.00 | Calculated / lb$105.00 for a 1588 g (3.50 lb) package | Angus Tomahawk — $105.00 (1588 g) |
| Angus Tri Tip | $19.00 | Calculated / lb$41.80 for a 998 g (2.20 lb) package | Angus Tri Tip — $41.80 (998 g) |
| Angus Whole Tenderloin | $36.00 | Calculated / lb$162.00 for a 2041 g (4.50 lb) package | Angus Whole Tenderloin — $162.00 (2041 g) |
Buying details
- Breed guides
- Angus, Wagyu cross
- What they sell
- Animal shares · Individual cuts
- Town
- Mumford, NY
- Phone
- 585-737-4724
- Website
- Visit website
In their words
“We are Michael and Cassandra Balonek, two dedicated farmers with a passion for raising ethical, superior quality sustainable beef.”
Read the source, excerpt
Track changes
Directory sources
Corrections
Is this price still right?
Farm prices change, and we only check every few months. If this is stale, tell us and we’ll fix it.
Is this listing wrong? Tell us.Run this farm?
Claim this page to add availability, photos, buying options, and your farm's story.
Claim this listing