Published cut prices · 12 farms · 13 prices
Rib Roast prices per pound
$25.00Median comparable listed rate / lb
- Low
- $9.50
- High
- $36.00
- Farms
- 12
Published rib roast rates range from $9.50 to $36.00 per packaged pound across 12 farms in CT, MA, NH, NY, VT. Latest source check: .
The median describes 13 comparable listings, not a national market price or an average weighted equally by farm. Only explicit per-pound prices and exact fixed-weight calculations qualify; listing dates and package details vary.
Retail cut prices use packaged pounds. Bulk shares often use hanging pounds. See why those bases cannot be compared directly.
Distribution
Where the comparable rates sit
Each vertical mark is an explicit per-pound listing or exact fixed-weight calculation. The table identifies each observation.
13 listings. Headline statistics and chart cover all listed states.
| Rate / lb | Farm | Town | State | Feed | Evidence |
|---|---|---|---|---|---|
| $9.50 | Marchaland FarmsAngus and Hereford | Greenwich | NY | No added hormonesNo antibiotics100% grass-finishedGrain-finished | Roasts: $9.50/lb (does not include rib roasts)Checked Aug 28, 2026 |
| $19.00 | Hammer Down Farm LLC | Gilmanton | NH | Regenerative / rotational grazing | Rib Roast $19/lb (special order)Checked Aug 25, 2026 |
| $21.00 | Robinson Hill Beef | Plainfield | VT | 100% grass-finishedRegenerative / rotational grazing | Rib Roast (ask about availability) | $21Checked Aug 25, 2026 |
| $21.00 | Whippoorwill FarmNew Zealand-based genetics crossed with Devon; some straight Hereford and Angus | Salisbury | CT | Dry-aged100% grass-finishedHeritage breed | STANDING RIB ROAST - $21/lbChecked Aug 25, 2026 |
| $22.00 | East Mountain Farm | Williamstown | MA | Not recorded | Prime Rib | $22.00/lb.Checked Aug 25, 2026 |
| $24.99 | SK Herefords, LLCRegistered Hereford. | Medina | NY | Dry-agedGrain-finishedNo added hormones | Prime Rib Roast (Bone-In) $24.99 / lb 4-17lbs Est. $262.39 TotalChecked Aug 25, 2026 |
| $25.00 | Mumford Dairy and MeatPurebred Angus, Angus cross, and both Fullblood and American Wagyu | Mumford | NY | No added hormonesWagyu / Akaushi | $106.25 for a 1928 g (4.25 lb) packageAngus Prime Rib Roast (Small) — $106.25 (1928 g)Checked Aug 28, 2026 |
| $26.00 | Whippoorwill FarmNew Zealand-based genetics crossed with Devon; some straight Hereford and Angus | Salisbury | CT | Dry-aged100% grass-finishedHeritage breed | BONELESS RIB ROAST - $26/lbChecked Aug 25, 2026 |
| $28.00 | Kinderhook Farm | Valatie | NY | Not recorded | beef,prime rib roast,$28.00,"3 rib / 4 rib / 5 rib",5 to 7 lbChecked Aug 25, 2026 |
| $29.99 | Central Bridge Farms100% registered Black Angus | Central Bridge | NY | Regenerative / rotational grazing | Rib Roast (Prime Rib) | 29.99Checked Aug 25, 2026 |
| $29.99 | Lilac Hedge Farm | Rutland | MA | No antibiotics | Boneless Rib Roast 2-4 lbs. $29.99 /lb.Checked Aug 25, 2026 |
| $29.99 | Wilson Beef Farms | Canaseraga | NY | Dry-agedAged 21 daysGrain-finished | Standing Rib – $29.99/LBChecked Aug 25, 2026 |
| $36.00 | Millbrook Beef & DairyBlack Angus (USDA inspected). | Millbrook | NY | Regenerative / rotational grazingNo added hormonesNo antibiotics | Prime Rib Roast $36.00 / lb Package Est. $198.00 TotalChecked Aug 25, 2026 |
No recorded listings match this state. Browse the farm directory for more buying options.
Published prices do not confirm stock. Check the source and final package weight before ordering. Download the full cut ledger.