Cut index · 749 prices · Dated 25 Aug 2026
Find the beef cut you want.
Start with ribeye, ground beef, or any well-reported cut. Compare published prices with feed, breed, source quotes, and evidenced quality claims intact.
- Canonical cuts
- 36
- Well reported
- 25
- Published prices
- 749
| Cut | Farms | Prices | Low | Median | High |
|---|---|---|---|---|---|
| Ground Beef | 88 | 101 | $6.00 | $10.00 | $26.00 |
| Ribeye | 63 | 71 | $13.95 | $24.95 | $53.68 |
| New York Strip | 59 | 63 | $10.50 | $22.00 | $49.99 |
| Sirloin | 51 | 65 | $8.75 | $17.25 | $29.99 |
| Chuck Roast | 41 | 45 | $7.00 | $11.00 | $41.50 |
| Porterhouse | 39 | 39 | $16.00 | $24.50 | $39.95 |
| Brisket | 36 | 37 | $8.50 | $12.00 | $37.50 |
| T-bone | 34 | 34 | $13.95 | $21.25 | $39.00 |
| Filet Mignon | 31 | 31 | $14.50 | $28.99 | $40.00 |
| Flank Steak | 29 | 29 | $8.00 | $17.00 | $43.99 |
| Short Ribs | 23 | 24 | $6.00 | $9.97 | $16.95 |
| Tenderloin | 23 | 23 | $18.00 | $27.00 | $50.00 |
Browse the complete cut index, including thinly reported cuts and their visible coverage counts.
Bulk shares
What does a half beef cost?
Published farm-gate prices normalized to dollars per pound of hanging weight for a half share. Assumptions and confidence are shown on every verified record.
| Rank | Price / lb | Farm | Town | State | Feed programme | Confidence |
|---|---|---|---|---|---|---|
| 01 | $5.03 | Marchaland Farms | Greenwich | NY | Not recorded | Low confidence |
| 02 | $5.50 | Harrier Fields Farm | Schodack Landing | NY | 100% grass-fed | High confidence |
| 03 | $5.50 | Arabeth Farm | Jordanville | NY | Not recorded | Medium confidence |
| 04 | $5.50 | Sweetness of Life Farm | Interlaken | NY | Not recorded | Medium confidence |
| 05 | $6.00 | North Hardwick Farm | Hardwick | VT | Certified organic; pasture | High confidence |
| 06 | $6.00 | Lake Hill Farm | Wells | VT | 100% grass-fed/finished | Medium confidence |
| 07 | $6.17 | Otter Creek Farm | Johnsonville | NY | Not recorded | Low confidence |
| 08 | $6.35 | Cedar Ridge Farm | Blairstown | NJ | Grass-fed & grain-finished options | Low confidence |
| 09 | $6.50 | Smith Family Farm | New Haven | VT | Not recorded | Low confidence |
| 10 | $6.50 | Hammer Down Farm LLC | Gilmanton | NH | Not recorded | Medium confidence |
| 11 | $6.75 | Pleasant View Farms | Somers | CT | Pasture; grain-finished | High confidence |
| 12 | $6.75 | Pond View Farm | Sprague | CT | Pasture/hay + local grain | Medium confidence |
| 13 | $6.95 | Crosswinds Farm & Creamery | Rock Stream | NY | 100% grass-fed/finished | Medium confidence |
| 14 | $7.05 | Farview Farm | Readington | NJ | Pasture raised | Low confidence |
| 15 | $7.17 | MKVT Farm | Vermont | VT | Grass-fed / pasture-raised | Low confidence |
| 16 | $7.17 | Mumford Dairy and Meat | Mumford | NY | Not recorded | Low confidence |
| 17 | $7.25 | Sweet Tree Farm | Cobleskill | NY | Not recorded | Low confidence |
| 18 | $7.27 | Legacy Pastured Beef | East Aurora | NY | Not recorded | Low confidence |
| 19 | $7.50 | Savage Hill Cattle Co. | Berlin | CT | Grass/hay | High confidence |
| 20 | $7.85 | Devon Point Farm | North Stonington | CT | 100% grass-fed/finished | High confidence |
| 21 | $7.95 | Sunset Valley Farms | Broad Brook | CT | Grass-fed | Medium confidence |
| 22 | $8.40 | Sunny Cove Farm | Alfred | NY | 100% grass-fed/finished | Low confidence |
| 23 | $8.50 | BuckleDown Farm | Francestown | NH | 100% grass-fed | Low confidence |
| 24 | $8.68 | Clover Valley Farm | Southampton | NJ | Pasture + hay/grain finish | Medium confidence |
| 25 | $8.75 | Laurel Ridge Grass-Fed Beef | Litchfield | CT | 100% grass-fed/finished | High confidence |
| 26 | $8.93 | Northeast Agri-Farms | Southbury | CT | 100% grass-fed/pasture | Medium confidence |
| 27 | $9.25 | Brookford Farm | Canterbury | NH | 100% grass-fed | High confidence |
| 28 | $9.35 | Pelletier Farms | Litchfield | NH | 100% grass-fed/finished | Low confidence |
| 29 | $9.50 | Oake Knoll Farms | Foxboro | MA | Not recorded | Medium confidence |
The table contains 29 farm-gate prices. The additional comparable record belongs to a reseller and is kept out of the farm price index. Prices are published all-in half-share rates per pound of hanging weight, not estimates of take-home packaged weight. Read the methodology.
Retail comparator
A reseller is not a farm-gate price.
Bringhurst Meats publishes a comparable hanging-weight figure, bringing the dataset total to 30. It resells other farms’ cattle, so its retail price is recorded and clearly labelled but never ranked with farms.
The wider record
No published price is information.
195 records remain directory listings rather than thin profile pages. They appear in the directory, on the map, and on state pages, but they do not receive indexed URLs.
Among the 118 verified records, many publish individual cuts or useful price context without supporting an honest hanging-weight comparison. We preserve that distinction instead of inventing precision.