Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $12.00 | Ground Beef | Weatherlow Farms grass-fed ground beef. | $12 / lb |
| Strip | $26.00 | Top Loin Strip Steak | ... | $26 / lb |
| Ribeye | $28.00 | Beef Ribeye Steak | $28 / lb |
| Beef Belly | $8.00 | Beef Belly | $8 / lb |
| Brisket Whole | $14.00 | Beef Brisket Whole | $14 / lb |
| Chuck Pot Roast Boneless | $10.00 | Beef Chuck Pot Roast BL | $10 / lb |
| Inside Skirt | $16.00 | Inside Skirt Steak | $16 / lb |
| Outside Skirt | $20.00 | Outside Skirt Steak | $20 / lb |
| Porterhouse | $30.00 | Beef Porterhouse Steak | $30 / lb |
| Ribeye Roast | $28.00 | Beef Ribeye Roast | $28 / lb |
| Ribeye Tomahawk | $28.00 | Beef Ribeye Tomahawk | $28 / lb |
| Sirloin Tips | $22.00 | Sirloin Steak Tips | $22 / lb |
| Stew Beef | $15.00 | Beef for Stew | $15 / lb |
| T-bone | $29.00 | Beef T-Bone Steak | $29 / lb |
| Tenderloin Filet | $35.00 | Tenderloin Steak ... better known as filet mignon ... $35 / lb |
| Tenderloin Roast | $35.00 | Tenderloin Roast | $35 / lb |
| Tritip Roast | $20.00 | Tri-Tip Roast | $20 / lb |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Westport, MA
- Geography
- Address-level source location
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.