The beef
The qualities this producer documents, from genetics and finishing to aging.
- Breed
- New Zealand-based genetics crossed with Devon; some straight Hereford and Angus
- Feed & finishing
- 100% grass-fed
- Aging
- Dry-aged
- Documented qualities
- Dry-aged · 100% grass-finished · Heritage breed
Each claim below includes the evidence carried in the register.
Process
- Dry-aged
- It is 100% grass fed, dry aged and so, so delicious. Source: aging record.
Feed
- 100% grass-finished
- 100% grass-fed Source: feed program.
Breed
- Heritage breed
- New Zealand-based genetics crossed with Devon Source: breed.
Buying record
Buy from this farm
Cuts sold one at a time, priced by packaged weight, the weight you carry home. Not comparable with a bulk share.
Published price
From $4.00 / lbFAT for making TALLOW
Lowest published individual-cut price; see the exact cut records and sources below.
Best fit
- Individual cuts
How you get it
Farm store, open year-round Fridays & Saturdays 10:00-5:00, 'or by request'.
Ordering details
Call/text ahead (one listed phone number is noted as not working; a second number is for texting), credit cards accepted in the farm store; a current cuts/price availability list is posted online (e.g. 'AVAILABILITY LIST FOR 8/21&22/2026').
Price
Individual cuts from $4.00 / lb
Individual cuts. Cuts sold one at a time, priced by packaged weight, the weight you carry home. Not comparable with a bulk share.
Call or email the farm for a current quote.
Price checked against the published source.
Cuts
| Cut | Listed price | Price type | Published quote |
|---|---|---|---|
| Ground | $10.00 | Price / lb | GROUND BEEF (1 lb pkg) - $10 /lb |
| Strip | $26.00 | Price / lb | NEW YORK STRIP - $26 /lb |
| Ribeye | $26.00 | Price / lb | BONELESS RIB EYE - $26/lb |
| FILET MIGNON/TENDERLOIN farm’s own label | $40.00 | Price / lb | FILET MIGNON/TENDERLOIN - $40../lb. |
| WHOLE TENDERLOIN ROAST farm’s own label | $40.00 | Price / lb | WHOLE TENDERLOIN ROAST - $40./lb. |
| FLAP farm’s own label | $16.00 | Price / lb | FLAP -$ 16 /lb |
| FLANK farm’s own label | $16.00 | Price / lb | FLANK - $16 /lb |
| PATTIES - X3 - 6 oz farm’s own label | $11.00 | Price / lb | PATTIES - X3 - 6 oz. - $11 /lb |
| GROUND ROUND farm’s own label | $11.00 | Price / lb | GROUND ROUND - $11 /lb |
| HOTDOGS farm’s own label | $13.00 | Price / lb | HOTDOGS - $13 /lb |
| BRISKET farm’s own label | $10.00 | Price / lb | BRISKET - $10 /lb |
| CHUCK ROAST farm’s own label | $10.00 | Price / lb | CHUCK ROAST - $10 /lb |
| SHORT RIBS (6 ribs p/pkg) farm’s own label | $10.00 | Price / lb | SHORT RIBS (6 ribs p/pkg) - $10 /lb |
| STEW BEEF (1 lb pkg) farm’s own label | $10.00 | Price / lb | STEW BEEF (1 lb pkg) - $10 /lb |
| SHANK farm’s own label | $10.00 | Price / lb | SHANK - $10/lb |
| BONELESS RIB ROAST farm’s own label | $26.00 | Price / lb | BONELESS RIB ROAST - $26/lb |
| OXTAIL farm’s own label | $12.00 | Price / lb | OXTAIL - $12./lb **na** (marked not available) |
| FAT for making TALLOW farm’s own label | $4.00 | Price / lb | FAT for making TALLOW - $4 /lb |
| HEART farm’s own label | $6.00 | Price / lb | HEART - $6 /lb / TONGUE - $6 /lb / LIVER - $6 /lb / KIDNEY - $6/lb / BONES - $6 /lb / TENDONS - $6./lb |
| TOMAHAWK RIB STEAK farm’s own label | $21.00 | Price / lb | TOMAHAWK RIB STEAK - $21 /lb |
| STANDING RIB ROAST farm’s own label | $21.00 | Price / lb | STANDING RIB ROAST - $21/lb |
| HANGING TENDER farm’s own label | $21.00 | Price / lb | HANGING TENDER - $21 /lb. |
| FLAT IRON farm’s own label | $21.00 | Price / lb | FLAT IRON - $21 /lb |
| SIRLOIN STEAK farm’s own label | $16.00 | Price / lb | SIRLOIN STEAK - $16/lb |
| SIRLOIN ROAST farm’s own label | $16.00 | Price / lb | SIRLOIN ROAST - $16/lb |
| SKIRT farm’s own label | $16.00 | Price / lb | SKIRT - $16./lb |
Buying details
- What they sell
- Individual cuts
- Town
- Salisbury, CT
- Website
- Visit website
In their words
“A L L E N + R O B I N ... Whippoorwill beef is the best... period. It is 100% grass fed, dry aged and so, so delicious. It has a deep, rich beef flavor. We did not just jump onto the 'grass-fed band wagon' yesterday.”
Read the source, excerpt
Track changes
Directory sources
Corrections
Is this price still right?
Farm prices change, and we only check every few months. If this is stale, tell us and we’ll fix it.
Is this listing wrong? Tell us.Run this farm?
Claim this page to add availability, photos, buying options, and your farm's story.
Claim this listing