Price
No comparable published price
no bulk share
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $10.00 | Ground Beef | $10.00/lb. |
| Strip | $18.00 | NY Strip Steaks w/Featherbone | $18.00/lb. |
| Ribeye | $22.00 | Delmonico, Boneless Rib-eyes | $22.00/lb. |
| Cut0 | $20.00 | Porterhouse | $20.00/lb. |
| Cut1 | $20.00 | Rib Eye, Bone-in | $20.00/lb. |
| Cut2 | $22.00 | Prime Rib | $22.00/lb. |
| Cut3 | $30.00 | Tenderloin Medallions | $30.00/lb. |
| Cut4 | $30.00 | Whole TL | $30.00/lb. |
| Cut5 | $15.00 | T-Bones | $15.00/lb. |
| Cut6 | $16.00 | Sirloin Steak | $16.00/lb. |
| Cut7 | $12.00 | Brisket | $12.00/lb. |
| Cut8 | $12.00 | Boneless Chuck Roast | $12.00/lb. |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Williamstown, MA
- Geography
- Address-level source location
- Phone
- 413-281-7291
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.