Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $8.50 | Ground Beef Per 1 lb. package Ground Beef $8.50 |
| Strip | $16.00 | Sirloin Strip Steak $16.00 |
| Brisket | $10.00 | Brisket $10.00 |
| Chuck Roast | $9.50 | Roasts for Pot Roast Boneless Rolled Chuck $9.50 |
| Flank Steak | $12.00 | Flank Steak $12.00 |
| Flat Iron | $16.00 | Flat Iron Steak $16.00 |
| Hanging Tender | $12.00 | Hanging Tender Steak $12.00 |
| Porterhouse | $18.00 | Porterhouse Steak $18.00 |
| Roasts Round | $9.50 | Roasts for Roast Beef Top and Bottom Round, Eye of the Round, Face Rump $9.50 |
| Skirt Steak | $12.00 | Skirt Steak $12.00 |
| Stew Meat | $9.50 | Stew Meat $9.50 |
| T-bone | $16.00 | T-Bone Steak $16.00 |
| Tenderloin | $20.00 | Tenderloin $20.00 |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Worthington, MA
- Geography
- Address-level source location
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.