Price
No comparable published price
prices not published
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $7.00 | Ground Beef $7.00 / lb |
| Strip | $22.00 | Bone in Strip Steak $22.00 / lb |
| Ribeye | $25.00 | Bone in Rib Steak $25.00 / lb |
| Boneless Chuck Steak | $9.00 | Boneless Chuck Steak $9.00 |
| Flank Steak | $13.00 | Flank Steak $13.00 / lb |
| London Broil Steak | $11.00 | London Broil Steak $11.0 |
| Porterhouse Steak | $22.00 | Porterhouse Steak $22.00 / lb |
| Short Ribs | $9.00 | Short Ribs $9.00 / lb |
| Sirloin Tip Steak | $11.00 | Sirloin Tip Steak $11.00 / lb |
| Skirt Steak | $13.00 | Skirt Steak $13.00 / lb |
| Tenderloin Steak | $33.00 | Tenderloin Steak $33.0 [price text truncated in extraction but clearly $33.xx/lb] |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Harwinton, CT
- Geography
- Address-level source location
- Phone
- 860-601-1815
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.