Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verification date not recorded against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $8.00 | Hamburger (1lb pkg) $8.00 pkg |
| Strip | $21.00 | New York Strip Steak $21.00 |
| Ribeye | $24.00 | Rib Steak (BI) $24.00 |
| Cut0 | $24.00 | Filet Mignon $24.00 |
| Cut1 | $21.00 | T Bone Steak $21.00 |
| Cut2 | $21.00 | Porterhouse $21.00 |
| Cut3 | $20.00 | Sirloin Steak $20.00 |
| Cut4 | $9.50 | Chuck Roast $9.50 |
| Cut5 | $11.50 | Flat Brisket $11.50 |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Newton, NJ
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.