Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- price is not on a hanging-weight basis; not comparable
Verification date not recorded against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $12.00 | Ground Beef $12.00/lb |
| Strip | $24.00 | Loin Strip Steak $24.00/lb. |
| Ribeye | $27.00 | Rib Eye $27.00/lb. |
| Cut0 | $22.00 | T-Bone Steak $22.00/lb. |
| Cut1 | $25.00 | Porterhouse Steak $25.00/lb. |
| Cut2 | $30.00 | Tenderloin Steak $30.00/lb. |
| Cut3 | $20.00 | Sirloin $20.00/lb. |
| Cut4 | $15.00 | Brisket $15.00/lb. |
| Cut5 | $13.00 | Chuck Roast $13.00/lb |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Bridgewater, CT
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.