Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verification date not recorded against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $8.99 | Grass-fed Ground Beef 1lb Avg/Pkg ... $8.99 |
| Strip | $23.95 | 1" NY Strip Steak .78-.85lb Avg/Pkg ... $23.95 |
| Ribeye | $28.80 | 1" Delmonico Steak .85-.95lb Avg/Pkg ... $28.80 |
| Cut0 | $24.00 | T-bone Steak 1.05-1.12 Avg/Pkg ... $24.00 (was $29.59, on sale) [on sale at access time] |
| Cut1 | $34.94 | Porterhouse Steak 1.35-1.45lb Avg/Pkg ... $34.94 |
| Cut2 | $37.80 | Rib Steak 1.3lb Avg/Pkg ... $37.80 |
| Cut3 | $161.00 | Whole Beef Tenderloin 3.5lb Avg/Pkg ... $161.00 |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Romulus, NY
- Geography
- Address-level source location
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.